Digital Air Strike is the most-awarded consumer engagement technology partner.
![]() | 13th Annual 2021 Golden Bridge Business and Innovation AwardsCompany Innovation of the Year – Sales Boost |
![]() | Best social media & digital engagement company of the year – Arizona2021 |
![]() | Arizona’s 2021 Most Admired Companies2021 |
![]() | 2021 Stevie Awards for Women in BusinessMost Innovative Company of the Year |
![]() | Most Influential Women in Arizona 2021Erica Sietsma |
![]() | CIO Bulletin50 Innovators of the Year 2021 |
![]() | The Rise: Women Leaders Blazing the Trail 2021Alexi Venneri |
![]() | #1 Largest Phoenix-Area Interactive Marketing Firm2021 |
![]() | Enterprise ViewpointTop 20 Innovative Automotive Solution Providers of 2021 |
![]() | Sales Boost2021 |
![]() | Scottsdale Awards ProgramBest Internet Marketing Service for 7 Consecutive Years 2021 |
![]() | 2021 Healthiest Employers honoreeRanked in top 5 among Phoenix-area businesses with 100-499 employees 2021 |
![]() | Certified as a Great Place to Work2021 |
![]() | BIG (Business Intelligence Group)Innovation Award winner 2021 |
![]() | 2020 Golden Bridge AwardsExecutive Hero of the Year – Effective Leadership During COVID-19, Team of the Year During COVID-19, Company Response of the Year, Company Innovation of the Year, Best Technology To Combat and Reduce the Impact of COVID-19 |
![]() | CIO Bulletin5 Best AI Solution Providers 2020 2020 |
![]() | ACE (Arizona Corporate Excellence) Awards 2020Honoree for the top 25 fastest growing companies and honoree for the top 50 private companies. 2020 |
![]() | Pillar World AwardsMost Innovative Workplace Redesign of the Year, Executive Hero of the Year and Company Innovation of the Year 2020 |
![]() | Globee AwardsExecutive Hero of the Year, Company Innovation of the Year and Best Technology to Combat and Reduce the Impact of COVID-19. 2020 |
![]() | CEO World AwardsTeam of the Year, Company Business Reopening of the Year, Executive Hero of the Year, Company Innovation of the Year and Best Tech to Combat & Reduce the Impact of COVID-19 2020 |
![]() | Dealers’ ChoiceSocial Media Marketing, Reputation Management, Digital Marketing 2020 |
![]() | Credit Logix2020 |
![]() | Credit Logix2020 |
![]() | Industry Era10 Best Entrepreneurs of 2020 2020 |
![]() | Best Workplace Culture: Advertising/MarketingBest SEO/Social Media Marketing Company2020 |
![]() | Certified as a Great Place to Work2020 |
![]() | Social Media ManagementReputation ManagementDigital Marketing2019 |
![]() | Fastest Growing Company to Watch2019 |
![]() | Company of the Year2019 |
![]() | Employer of the Year2019 |
![]() | #1 Interactive Marketing Firm2019 |
![]() | Employer of the Year2019 |
![]() | Innovator of the Year2019 |
![]() | #1 SEO & Social Media Marketing Company2019 |
![]() | Best Social Media Company & Best Digital Engagement Company2019 |
![]() | #1 Social Media Marketing Firm2019 |
![]() | Certified as a Great Place to Work2019 |
![]() | #1 Interactive Marketing Firm2018 |
![]() | Spotlight Award for Innovation2018 |
![]() | Medium Sized Company2018 |
![]() | Response Logix 4.02018 |
![]() | Response Path2018 |
![]() | Mobile Review Surge2018 |
![]() | Company of the Year2018 |
![]() | Technology Innovator of the YearErica Sietsma 2018 |
![]() | Social Media Marketing-Consulting Firms#1 2018 |
![]() | 2018 Industry Leaders of AZWinner 2018 |
![]() | Reputation Management2017 |
![]() | Entrepreneur 360One of America’s Best Entrepreneurial Companies 2017 |
![]() | Digital Marketing2017 |
![]() | 30 Most Innovative Companies2017 |
![]() | Certified as a Great Place to Work2018 |
![]() | The Silicon ReviewOne of the 50 Best Places to Work 2017 |
![]() | Best Place to Work2017 |
![]() | Dealer Marketing Magazine – Acceleration AwardSocial Media & Reputation Management 2017 |
![]() | Power 300Most Powerful Companies in the Pre-Owned Industry 2017 |
![]() | Management Team of the YearNew Product of the Year Online Marketing Campaign of the Year 2017 |
![]() | Interactive Marketing Firms#1 2017 |
![]() | Entrepreneur of the YearFinalist Alexi Venneri, Co-founder/CEO 2017 |
![]() | People’s Choice AwardMission Control Consumer Intel & Engagement Platform 2017 |
![]() | Social Media Marketing Firms#1 2017 |
![]() | Tim AwardsOnline Video – Winner, Social Influence – Finalist, Interactive Brand of the Year – Winner 2017 |
![]() | Red Herring North America: Top 100Winner 2016 |
![]() | Facebook Ad CampaignGold Award 2017 |
![]() | American Business “Stevie” AwardsWinner in 3 Categories 2016 |
![]() | Red Herring Global: Top 100Winner 2016 |
![]() | American Business “Stevie” Awards for Women in BusinessWinner in 6 Categories 2015 |
![]() | Dealers’ Choice AwardWinner for Digital Marketing 2016 |
![]() | People’s Choice Stevie AwardReview Surge™ 4.0 2015 |
![]() | Interactive Marketing Firms#1 2016 |
![]() | American Business “Stevie” AwardsWinner in 4 Categories 2015 |
![]() | Most Influential Women In ArizonaAlexi Venneri 2016 |
![]() | Autoremarketing Canada 40 Under 40 Erica SietsmaSVP of Product & Strategy 2015 |
![]() | Female CEO of the Year – Advertising, Marketing & PR Advertisement: Best Use of FacebookGold 2016 |
![]() | Inc. 5000 AwardTop Third of all Inc. Fastest-Growing Companies in the US 2014 |
![]() | Alexi Venneri – Innovator of the Year2016 |
![]() | Dealers’ Choice AwardWinner for Reputation Management 2013 |
![]() | Human Resources Best Practices AwardWinner 2016 |
![]() | DealerELITE Top 10 AwardTop 10 Most Interesting and Innovative Automotive Companies 2013 |
![]() | Auto Remarketing – Women in RemarketingAlexi Venneri 2016 |
![]() | DrivingSales Most Valuable InsightDigital Air Strike™ – Finalist 2015 |
![]() | Social Media Marketing Firms#1 2016 |
![]() | Entrepreneur of the YearSemifinalist – Alexi Venneri, Co-founder/CEO 2015 |
![]() | Red Herring Global: Top 100 AwardWinner 2015 |
![]() | Red Herring North America: Top 100 AwardWinner 2015 |
![]() | Automotive News 100 Leading Women in the North American Auto IndustryAlexi Venneri 2015 |
![]() | Arizona Top Tech Exec AwardsAlexi Venneri – Finalist 2015 |
![]() | Ed Denison AwardAlexi Venneri – Winner Small Company Award Digital Air Strike™ – Finalist 2015 |
![]() | Interactive Marketing Firms#1 2015 |
![]() | Arizona Corporate ExcellenceTop 50 Private Companies 2015 |
![]() |
Best social media & digital engagement company of the year – Arizona – 2021 |
![]() |
2021 Stevie Awards for Women in Business Most Innovative Company of the Year |
![]() |
Arizona’s 2021 Most Admired Companies 2021 |
![]() |
Most Influential Women in Arizona 2021 Erica Sietsma |
![]() |
CIO Bulletin 50 Innovators of the Year 2021 |
![]() |
2021 #1 Largest Phoenix-Area Interactive Marketing Firm |
![]() |
2021 The Rise: Women Leaders Blazing the Trail 2021 Alexi Venneri |
![]() |
2021 Top 20 Innovative Automotive Solution Providers of 2021 2021 |
![]() |
2021 Sales Boost 2021 |
![]() |
2021 Scottsdale Awards Program Best Internet Marketing Service for 7 Consecutive Years 2021 |
![]() |
2021 Healthiest Employers honoree Ranked in top 5 among Phoenix-area businesses with 100-499 employees 2021 |
![]() |
BIG (Business Intelligence Group) Innovation Award winner 2021 |
![]() |
Certified as a Great Place to Work 2021 |
![]() |
2020 Golden Bridge Awards Executive Hero of the Year – Effective Leadership During COVID-19 Team of the Year During COVID-19Company Response of the Year Company Innovation of the Year Best Technology To Combat and Reduce the Impact of COVID-19 2020 |
![]() |
CIO Bulletin 5 Best AI Solution Providers 2020 2020 |
![]() |
ACE (Arizona Corporate Excellence) Awards 2020 Honoree for the top 25 fastest growing companies and honoree for the top 50 private companies. 2020 |
![]() |
Pillar World Awards Most Innovative Workplace Redesign of the Year, Executive Hero of the Year and Company Innovation of the Year 2020 |
![]() |
Globee Awards Executive Hero of the Year, Company Innovation of the Year and Best Technology to Combat and Reduce the Impact of COVID-19. 2020 |
![]() |
CEO World Awards2020 |
![]() |
Dealers Choice2020 |
![]() |
Best Credit Logix2020 |
![]() |
Best Workplace Culture: Advertising/MarketingBest SEO/Social Media Marketing Company2020 |
![]() |
Certified as a Great Place to Work2020 |
![]() |
Social Media ManagementReputation ManagementDigital Marketing2019 |
![]() |
Employer of the Year2019 |
![]() |
Fastest Growing Company to Watch2019 |
![]() |
#1 Interactive Marketing Firm2019 |
![]() |
Employer of the Year2019 |
![]() |
Company of the Year & Innovator of the Year2019 |
![]() |
Best Social Media Company2019 |
![]() |
#1 SEO & Social Media Marketing Company2019 |
![]() |
Best Digital Engagement Company2019 |
![]() |
Social Media Marketing Firm#1 Social Media Marketing Firm |
![]() |
Certified as a Great Place to Work2019 |
![]() |
Social Media Marketing Firm#1 |
![]() |
Spotlight Award for Innovation2018 |
![]() |
Medium Sized Company2018 |
![]() |
Response Logix 4.02018 |
![]() |
Response Path2018 |
![]() |
Mobile Review Surge2018 |
![]() |
Company of the Year2018 |
![]() |
Technology Innovator of the YearErica Sietsma 2018 |
![]() |
2018 Industry Leaders of AZWinner 2018 |
![]() |
Social Media Marketing-Consulting Firms#1 2018 |
![]() |
Entrepreneur 360One of America’s Best Entrepreneurial Companies 2017 |
![]() |
Reputation Management2017 |
![]() |
Digital Marketing2017 |
![]() |
30 Most Innovative Companies2017 |
![]() |
Certified as a Great Place to Work2018 |
![]() |
The Silicon ReviewOne of the 50 Best Places to Work 2017 |
![]() |
Best Places to Work2017 |
![]() |
Dealer Marketing Magazine – Acceleration AwardSocial Media & Reputation Management 2017 |
![]() |
Power 300Most Powerful Companies in the Pre-Owned Industry 2017 |
![]() |
Interactive Marketing Firms#1 2017 |
![]() |
Management Team of the YearNew Product of the Year Online Marketing Campaign of the Year 2017 |
![]() |
People’s Choice AwardMission Control Consumer Intel & Engagement Platform 2017 |
![]() |
Entrepreneur of the YearFinalist Alexi Venneri, Co-founder/CEO 2017 |
![]() |
Tim AwardsOnline Video – Winner, Social Influence – Finalist, Interactive Brand of the Year – Winner 2017 |
![]() |
Social Media Marketing Firms#1 2017 |
![]() |
Facebook Ad CampaignGold Award 2017 |
![]() |
Red Herring North America: Top 100Winner 2016 |
![]() |
Red Herring Global: Top 100Winner 2016 |
![]() |
American Business “Stevie” AwardsWinner in 3 Categories 2016 |
![]() |
Dealers’ Choice AwardWinner for Digital Marketing 2016 |
![]() |
American Business “Stevie” Awards for Women in BusinessWinner in 6 Categories 2015 |
![]() |
Interactive Marketing Firms#1 2016 |
![]() |
People’s Choice Stevie AwardReview Surge™ 4.0 2015 |
![]() |
Most Influential Women In ArizonaAlexi Venneri 2016 |
![]() |
American Business “Stevie” AwardsWinner in 4 Categories 2015 |
![]() |
Female CEO of the Year – Advertising, Marketing & PR Advertisement: Best Use of FacebookGold 2016 |
![]() |
Autoremarketing Canada 40 Under 40 Erica SietsmaSVP of Product & Strategy 2015 |
![]() |
Alexi Venneri Innovator of the Year2016 |
![]() |
Inc. 5000 AwardTop Third of all Inc. Fastest-Growing Companies in the US 2014 |
![]() |
Human Resources Best Practices AwardWinner 2016 |
![]() |
Dealers’ Choice AwardWinner for Reputation Management 2013 |
![]() |
Auto Remarketing – Women in RemarketingAlexi Venneri 2016 |
![]() |
DealerELITE Top 10 AwardTop 10 Most Interesting and Innovative Automotive Companies 2013 |
![]() |
Social Media Marketing Firms#1 2016 |
![]() |
DrivingSales Most Valuable InsightDigital Air Strike™ – Finalist 2015 |
![]() |
Red Herring Global: Top 100 AwardWinner 2015 |
![]() |
Entrepreneur of the YearSemifinalist – Alexi Venneri, Co-founder/CEO 2015 |
![]() |
Automotive News 100 Leading Women in the North American Auto IndustryAlexi Venneri 2015 |
![]() |
Red Herring North America: Top 100 AwardWinner 2015 |
![]() |
Ed Denison AwardAlexi Venneri – Winner Small Company Award Digital Air Strike™ – Finalist 2015 |
![]() |
Arizona Top Tech Exec AwardsAlexi Venneri – Finalist 2015 |
![]() |
Arizona Corporate ExcellenceTop 50 Private Companies 2015 |
![]() |
Interactive Marketing Firms#1 2015 |
Media Contact:
Christina Wofford
Direct: 480.421.5901
Cell: 602.363.0134
cwofford@digitalairstrike.com